Address | Avenida Manuel Olguin 211, Miraflores, Perú | Space | |
---|---|---|---|
Open Time | Power | ||
Owner | IPXON Networks | Air conditioning & Cooling | |
Contact | +1 844-368-5200 ,N/A | Standards |
IPXON LIMA DC its located 13.9 miles from the international Airport, it was built in 2010, has 16145 square meters of useful area of IDC, developed with physical and functional characteristics to offer redundancy in all the subsystems that compose it.
It offers high temperature control schemes, specialized electrical distribution system for data center and continuous operation.
IPXON LIMA DC is an anti-earthquake building, with energetic , humidity and temperature 24/7 monitoring .
It is designed under TIA / EIA 942 specifications to offer a site availability of 99,982% (corresponding to a Tier III data center).
DC Location | Address | Avenida Manuel Olguin 211, Miraflores, Perú |
Area | LIMA | |
Distance from Airport (distance and time taken) | 22 km | |
Flood & Earthquake Measures | zona sismica 4 | |
Building | Construction | 2010 |
Number of Floors and Size of the Floor in Sq. m | 4 x 220 mts2 | |
Each Floor DC Size in Sq. m | Floor 1: 100mts2, Floor 2: 216mts2, Floor 3:216mts2, Floor 4: NOC | |
Floor loading capacity | 1300 kg/m2 | |
Datacenter space | ||
Present available racks | %70 | |
Raised floor height | YES | |
Floor to floor | Accord to TIER III | |
Fire rating | Accord to TIER III | |
Age of Datacenter | 7 | |
Certifications | Accord to TIER III | |
Power | Power Feeds | 2 X 1250 KVA Schneider 1+1 |
Redundant power feed | 4 x UPS 300 KVA SOCOMEC, 2 ups per floor 1+1, 4 HVAC 6.5TON 1+1 , | |
Generator | 2 x FUEL GENERATOR 1500 KW CATERPILLAR 1+1, 2x FUEL TANK 1100glns c/u | |
Battery Type and life | ||
PUE | - | |
UPS | YES | |
Power Provision | Accord to TIER III | |
Electrical Infra & Redundancy | Accord to TIER III | |
Air-conditioning | Environment | LIEBERT EMERSON Refrigeration ( 30TN) hot/cool aisle |
Redundant configuration | YES | |
Redundancy | 3+1 | |
Cooling Type | hot/cool aisle | |
CEU Quantity | - | |
Fire Control | Fire Detection | NOVOTEC 1230 EARLY DETECTION |
Fire Suppression | NOVOTEC 1230 EARLY DETECTION | |
Security | Monitoring | 24/7 CCTV |
Guards | YES | |
Building Access | Card | |
Room Access | card+biometrical access | |
Network | Connectivity | (REDUNDANT) 3 CARRIERS |
AVAILABLE SERVICES
- Rack per U, 1/3 Rack, 1/2 Rack, Full Rack
- Baremetal Servers
- KVM VPS
- Cloud Services
- IPV4 Supported / IPV6 Soon.